|
|
|
|
|
|
| | | Game Start Time | 2024-04-25 23:02:01 |  | | Map | q3arenax | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 26% | | Damage given | 7880 | | Damage taken | 7927 | | First victim | 1 | | Ping | 22.5 | | Score | 23 | | Time played | 4 | | Dmg Eff | 49.85% |
|
| Reward | | Excellent | 3 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 465 | | Bonus Armor | 900 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 0 | | Armor | 0 | | dmg given/k | 342.61 | | dmg taken/d | 304.88 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 23 | 26 | 0 | 46.94 | 79.73 | 308 | 7973 | 25.89 |  | | Total | 23 | 26 | 0 | 46.94 | 79.73 | 308.00 | 7973 | 25.89 | |
|
|
-PonTi4c- |
| | | Accuracy | 28% | | Damage given | 4354 | | Damage taken | 3923 | | Ping | 34 | | Score | 11 | | Time played | 4 | | Dmg Eff | 52.6% | | | |
|
| Reward | | Excellent | 2 | | Terminator | 5 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 11 | 13 | 0 | 45.83 | 43.73 | 157 | 4373 | 27.85 |  | | Total | 11 | 13 | 0 | 45.83 | 43.73 | 157.00 | 4373 | 27.85 | |
|
-=ASS=-^W4LNUT |
| | | Accuracy | 24% | | Damage given | 3526 | | Damage taken | 4004 | | First victim | 1 | | Ping | 11 | | Score | 12 | | Time played | 4 | | Dmg Eff | 46.83% |
|
| Reward | | Excellent | 1 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 12 | 13 | 0 | 48.00 | 36.00 | 151 | 3600 | 23.84 |  | | Total | 12 | 13 | 0 | 48.00 | 36.00 | 151.00 | 3600 | 23.84 | |
|
|
| | | Accuracy | 28% | | Damage given | 7927 | | Damage taken | 7880 | | First killer | 1 | | Ping | 33.5 | | Score | 26 | | Time played | 4 | | Dmg Eff | 50.15% |
|
| Reward | | Excellent | 1 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 505 | | Bonus Armor | 1000 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 0 | | dmg given/k | 304.88 | | dmg taken/d | 342.61 | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 26 | 23 | 0 | 53.06 | 79.09 | 277 | 7909 | 28.55 |  | | Total | 26 | 23 | 0 | 53.06 | 79.09 | 280.00 | 7909 | 28.25 | |
|
|
-=ASS=-^Infin!ty |
| | | Accuracy | 37% | | Damage given | 5405 | | Damage taken | 3325 | | Ping | 26 | | Score | 17 | | Time played | 4 | | Dmg Eff | 61.91% | | | |
|
| Reward | | Excellent | 1 | | Team leader | 1 | | Terminator | 5 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 17 | 10 | 0 | 62.96 | 53.55 | 144 | 5355 | 37.18 |  | | Total | 17 | 10 | 0 | 62.96 | 53.55 | 144.00 | 5355 | 37.18 | |
|
-=ASS=-ang3lfish |
| | | Accuracy | 19% | | Damage given | 2522 | | Damage taken | 4555 | | First killer | 1 | | Ping | 41 | | Score | 9 | | Time played | 4 | | Dmg Eff | 35.64% |
|
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |  | | Rocket Launcher | 9 | 13 | 0 | 40.91 | 25.55 | 133 | 2555 | 19.21 |  | | Total | 9 | 13 | 0 | 40.91 | 25.55 | 136.00 | 2555 | 18.78 | |
|
|
|
|
|
|
|