|
|
|
|
|
|
| | | Game Start Time | 2024-04-25 23:28:31 |  | | Map | q3arenax | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 30% | | Damage given | 6656 | | Damage taken | 6210 | | First killer | 1 | | Ping | 22.5 | | Score | 24 | | Time played | 3 | | Dmg Eff | 51.73% |
|
|
| Reward | | Defend | 1 | | Excellent | 6 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 530 | | Bonus Armor | 1005 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 0 | | Armor | 0 | | dmg given/k | 277.33 | | dmg taken/d | 282.27 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 2.27 | 28 | 227 | 8.12 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 7 | 0 | 30.00 | 138 | 379 | 828 | 36.41 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 97.82 | 407 | 1956 | 24.03 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Shot gun | 17 | 12 | 0 | 58.62 | 34.45 | 87.91 | 3790 | 39.19 |  | | Total | 24 | 22 | 0 | 52.17 | 272.55 | 904.91 | 6801 | 30.12 | |
|
|
-PonTi4c- |
| | | Accuracy | 30% | | Damage given | 4027 | | Damage taken | 2797 | | Ping | 34 | | Score | 12 | | Time played | 3 | | Dmg Eff | 59.01% | | | |
|
|
| Reward | | Defend | 1 | | Excellent | 3 | | Team leader | 1 | | Terminator | 7 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1.00 | 19 | 100 | 5.26 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 51 | 97 | 306 | 52.58 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 96.82 | 386 | 1936 | 25.08 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Shot gun | 8 | 6 | 0 | 57.14 | 16.27 | 39.27 | 1790 | 41.44 |  | | Total | 12 | 10 | 0 | 54.55 | 165.09 | 542.27 | 4132 | 30.44 | |
|
-=ASS=-^W4LNUT |
| | | Accuracy | 30% | | Damage given | 2629 | | Damage taken | 3413 | | First killer | 1 | | Ping | 11 | | Score | 12 | | Time played | 3 | | Dmg Eff | 43.51% |
|
|
| Reward | | Excellent | 3 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.27 | 9 | 127 | 14.14 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 5 | 0 | 37.50 | 87 | 282 | 522 | 30.85 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 21 | 20 | 4.76 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Shot gun | 9 | 6 | 0 | 60.00 | 18.18 | 48.64 | 2000 | 37.38 |  | | Total | 12 | 12 | 0 | 50.00 | 107.45 | 362.64 | 2669 | 29.63 | |
|
|
| | | Accuracy | 33.5% | | Damage given | 6210 | | Damage taken | 6656 | | First victim | 1 | | Ping | 37 | | Score | 22 | | Time played | 3 | | Dmg Eff | 48.27% |
|
|
| Reward | | Defend | 1 | | Excellent | 2 | | Team leader | 1 | | Terminator | 8 | | Bonus Health | 410 | | Bonus Armor | 805 | | | | | | |
|
| Team | | Loss | 1 | | Score | 8 | | Health | 0 | | Armor | 0 | | dmg given/k | 282.27 | | dmg taken/d | 277.33 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 9.18 | 28 | 918 | 32.79 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 14 | 50.00 |  | | Machine gun | 7 | 3 | 0 | 70.00 | 311 | 849 | 1866 | 36.63 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 16.64 | 131 | 333 | 12.70 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Shot gun | 12 | 17 | 0 | 41.38 | 30.82 | 91.18 | 3390 | 33.80 |  | | Total | 22 | 24 | 0 | 47.83 | 369.64 | 1104.18 | 6521 | 33.48 | |
|
|
-=ASS=-^Infin!ty |
| | | Accuracy | 39% | | Damage given | 3677 | | Damage taken | 3221 | | Ping | 28 | | Score | 14 | | Time played | 3 | | Dmg Eff | 53.31% | | | |
|
|
| Reward | | Excellent | 2 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 7.00 | 21 | 700 | 33.33 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 14 | 50.00 |  | | Machine gun | 5 | 0 | 0 | 100.00 | 172 | 402 | 1032 | 42.79 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 6.36 | 45 | 127 | 14.14 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Shot gun | 7 | 9 | 0 | 43.75 | 17.00 | 47.09 | 1870 | 36.10 |  | | Total | 14 | 12 | 0 | 53.85 | 204.36 | 520.09 | 3743 | 39.29 | |
|
-=ASS=-ang3lfish |
| | | Accuracy | 28% | | Damage given | 2533 | | Damage taken | 3435 | | First victim | 1 | | Ping | 46 | | Score | 8 | | Time played | 3 | | Dmg Eff | 42.44% |
|
|
| Reward | | Defend | 1 | | Terminator | 5 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.18 | 7 | 218 | 31.17 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 139 | 447 | 834 | 31.10 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 10.27 | 86 | 205 | 11.95 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 5 | 8 | 0 | 38.46 | 13.82 | 44.09 | 1520 | 31.34 |  | | Total | 8 | 12 | 0 | 40.00 | 165.27 | 584.09 | 2777 | 28.30 | |
|
|
|
|
|
|
|