|
|
|
|
|
|
| | | Game Start Time | 2026-08-30 19:37:40 |  | | Map | storm3tourney1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 35% | | Damage given | 10169 | | Damage taken | 10949 | | First victim | 1 | | Ping | 54.7 | | Score | 27 | | Time played | 7 | | Dmg Eff | 48.15% |
|
| Item | | Armor | 322 | | Armor body | 4 | | Armor combat | 6 | | Armor shard | 22 | | Health | 11 | | Health large | 2 | | Health mega | 2 | | Health small | 19 |
|
| Reward | | Defend | 4 | | Excellent | 2 | | Impressive | 19 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 310 | | Bonus Armor | 620 | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 670 | | Armor | 810 | | dmg given/k | 376.63 | | dmg taken/d | 331.79 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 26 | 0 | 0.00 |  | | Lightning gun | 3 | 8 | 0 | 27.27 | 276 | 835 | 1932 | 33.05 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 31 | 40 | 6.45 |  | | Rail gun | 23 | 18 | 0 | 56.10 | 71 | 151 | 7100 | 47.02 |  | | Rocket Launcher | 1 | 7 | 0 | 12.50 | 10.91 | 71 | 1091 | 15.36 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.55 | 0 | 0.00 |  | | Total | 27 | 33 | 0 | 45.00 | 359.91 | 1114.55 | 10163 | 32.29 | |
|
|
SV [OFP] |
| | | Accuracy | 41% | | Damage given | 4238 | | Damage taken | 3564 | | Ping | 83 | | Score | 13 | | Time played | 7 | | Dmg Eff | 54.32% | | | |
|
| Item | | Armor | 76 | | Armor combat | 3 | | Armor shard | 6 | | Health | 7 | | Health small | 5 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 12 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 73 | 189 | 511 | 38.62 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 7 | 0 | 58.82 | 33 | 63 | 3300 | 52.38 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 4.18 | 15 | 418 | 27.88 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 13 | 11 | 0 | 54.17 | 110.18 | 267.00 | 4229 | 41.27 | |
|
Dentist[OFP] |
| | | Accuracy | 24% | | Damage given | 2679 | | Damage taken | 4057 | | Ping | 44 | | Score | 3 | | Time played | 7 | | Dmg Eff | 39.77% | | | |
|
| Item | | Armor | 153 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 1 | | Health | 1 | | Health large | 2 | | Health mega | 2 | | Health small | 7 |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 21 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 121 | 451 | 847 | 26.83 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 31 | 40 | 6.45 |  | | Rail gun | 3 | 7 | 0 | 30.00 | 17 | 43 | 1700 | 39.53 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0.91 | 29 | 91 | 3.13 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.55 | 0 | 0.00 |  | | Total | 3 | 12 | 0 | 20.00 | 140.91 | 575.55 | 2678 | 24.48 | |
|
odin |
| | | Accuracy | 40% | | Damage given | 3252 | | Damage taken | 3328 | | First victim | 1 | | Ping | 37 | | Score | 11 | | Time played | 7 | | Dmg Eff | 49.42% |
|
| Item | | Armor | 93 | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 15 | | Health | 3 | | Health small | 7 | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 5 | | Terminator | 4 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 82 | 195 | 574 | 42.05 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 4 | 0 | 71.43 | 21 | 45 | 2100 | 46.67 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 5.82 | 27 | 582 | 21.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 10 | 0 | 52.38 | 108.82 | 272.00 | 3256 | 40.01 | |
|
|
| | | Accuracy | 28.7% | | Damage given | 10949 | | Damage taken | 10169 | | First killer | 1 | | Ping | 30.7 | | Score | 33 | | Time played | 7 | | Dmg Eff | 51.85% |
|
| Item | | Armor | 196 | | Armor body | 9 | | Armor combat | 4 | | Armor shard | 18 | | Health | 11 | | Health large | 4 | | Health mega | 2 | | Health small | 7 |
|
| Reward | | Excellent | 4 | | Impressive | 18 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 520 | | Bonus Armor | 1000 | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 710 | | Armor | 1190 | | dmg given/k | 331.79 | | dmg taken/d | 376.63 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 65 | 118 | 1.82 |  | | Lightning gun | 8 | 3 | 0 | 72.73 | 247 | 787 | 1729 | 31.39 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 0 | 0.00 |  | | Rail gun | 18 | 23 | 0 | 43.90 | 62 | 138 | 6200 | 44.93 |  | | Rocket Launcher | 7 | 1 | 0 | 87.50 | 28.55 | 149 | 2855 | 19.16 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 33 | 27 | 0 | 55.00 | 338.73 | 1169.00 | 10902 | 28.98 | |
|
|
[ILM]^Sarasti |
| | | Accuracy | 30% | | Damage given | 4896 | | Damage taken | 3502 | | First killer | 1 | | Ping | 31 | | Score | 14 | | Time played | 7 | | Dmg Eff | 58.3% |
|
| Item | | Armor | 80 | | Armor body | 5 | | Armor combat | 1 | | Armor shard | 5 | | Health | 5 | | Health small | 2 | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 9 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 28 | 73 | 2.60 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 125 | 410 | 875 | 30.49 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 0 | 0.00 |  | | Rail gun | 7 | 7 | 0 | 50.00 | 28 | 49 | 2800 | 57.14 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 11.27 | 42 | 1127 | 26.84 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 9 | 0 | 60.87 | 165.00 | 559.00 | 4875 | 29.52 | |
|
TTO Semisek48 |
| | | Accuracy | 18% | | Damage given | 2649 | | Damage taken | 3347 | | Ping | 32 | | Score | 8 | | Time played | 7 | | Dmg Eff | 44.18% | | | |
|
| Item | | Armor | 24 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 5 | | Health | 3 | | Health large | 3 | | Health mega | 2 | | Health small | 3 |
|
| Reward | | Impressive | 4 | | Terminator | 4 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 26 | 45 | 1.75 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 27 | 168 | 189 | 16.07 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 7 | 0 | 41.67 | 15 | 37 | 1500 | 40.54 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 9.00 | 61 | 900 | 14.75 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 9 | 0 | 47.06 | 51.45 | 292.00 | 2634 | 17.62 | |
|
[ILM]^Blaze |
| | | Accuracy | 38% | | Damage given | 3404 | | Damage taken | 3320 | | Ping | 29 | | Score | 11 | | Time played | 7 | | Dmg Eff | 50.62% | | | |
|
| Item | | Armor | 92 | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 8 | | Health | 3 | | Health large | 1 | | Health small | 2 | | | |
|
| Reward | | Excellent | 1 | | Impressive | 5 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0.00 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 95 | 209 | 665 | 45.45 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 9 | 0 | 40.00 | 19 | 52 | 1900 | 36.54 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 8.27 | 46 | 827 | 17.98 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 9 | 0 | 55.00 | 122.27 | 318.00 | 3392 | 38.45 | |
|
|
|
|
|
|
|